Manufacturer of a wide range of products which include 4 ton industrial goods lift, 6 ton industrial goods lift, 2 ton industrial goods lift, 2 ton automatic goods lift, 9 ton hydraulic goods lift and 12 ton hydraulic goods lift.
₹ 400000 / Piece(s) Get Latest Price
| Capacity | 4 ton |
| Material | MS |
| Brand | Kone |
| Application Industries | Warehouses, Distribution Centers, Car dealerships, Factories |
| Warranty | 12 Months |
| Door Style | Manual(Caged) |
| Usage/Application | Warehouses |
₹ 500000 / Piece(s) Get Latest Price
| Capacity | 6 ton |
| Material | Stainless Steel |
| Brand | ThyssenKrupp |
| Warranty | 12 Months |
| Door Style | Automatic |
| Number Of Floors | 1-4 |
| Usage/Application | Warehouses |
₹ 350000 / Piece(s) Get Latest Price
| Capacity | 2 ton |
| Material | Stainless Steel |
| Brand | Johnson |
| Application Industries | Warehouses, Distribution Centers, Car dealerships, Factories |
| Warranty | 12 Months |
| Overloading Alarm | Available |
| Usage/Application | Warehouses |
₹ 600000 / Piece(s) Get Latest Price
| Capacity | 2 Ton |
| Material | MS & SS |
| Application Industries | Factories, Warehouses, Distribution Centers |
| Usage/Application | Warehouses |
| Door Style | Manual(Caged) |
| Operating Height | 10 feet |
| Drive Technology | Geared Traction |
| Drive Type | AC |
| Number Of Floors | 1-4 |
₹ 150000 / Piece Get Latest Price
| Capacity | 9 ton |
| Material | MS |
| Application Industries | Factories, Warehouses, Distribution Centers |
| Usage/Application | Warehouses |
| Structure | Mild Steel |
| Door Style | Manual(Caged) |
₹ 200000 / Piece Get Latest Price
| Capacity | 12 Ton |
| Material | MS |
| Application Industries | Distribution Centers, Factories, Warehouses |
| Usage/Application | Warehouses |
| Door Style | Manual(Caged) |
| Number Of Floors | 1-4 |
₹ 150000 / Piece Get Latest Price
| Capacity | 3 ton |
| Material | MS |
| Motor Power | 6 HP |
| Application Industries | Warehouses, Distribution Centers, Factories |
| Usage/Application | Warehouses |
| Door Style | Manual(Caged) |
₹ 200000 / Piece Get Latest Price
| Capacity | 8 Ton |
| Material | MS |
| Motor Power | 5 HP |
| Application Industries | Factories, Warehouses, Distribution Centers |
| Usage/Application | Warehouses |
| Door Style | Manual(Caged) |
₹ 850000 / Piece Get Latest Price
| Capacity | 8 ton |
| Material | MS |
| Application Industries | Factories, Warehouses, Distribution Centers |
| Usage/Application | Warehouses |
| Structure | Mild Steel |
| Operating Height | 10-50 feet |
| Drive Technology | Hydraulic |
₹ 300000 / Piece Get Latest Price
| Capacity | 6 ton |
| Material | Stainless Steel |
| Usage/Application | Malls |
| Brand | ktn |
| Structure | Double Mast |
| Warranty | 12 Months |
| Model Name/Number | 001 |
| Maximum Speed | 100 |
| Number Of Floors | 1-4 |
₹ 200000 / Piece Get Latest Price
| Capacity | 5 ton |
| Material | Stainless Steel |
| Brand | ThyssenKrupp |
| Structure | Mild Steel |
| Warranty | 6 Months |
| Door Style | Manual(Caged) |
| Operating Height | 10 feet |
| Usage/Application | Warehouses |
₹ 200000 / Piece Get Latest Price
| Capacity | 5 ton |
| Brand | ThyssenKrupp |
| Usage/Application | Factories |
| Warranty | 6 Months, 12 Months |
| Material | Stainless Steel |
| Structure | Mild Steel |
₹ 300000 / Unit Get Latest Price
| Capacity | 10 ton |
| Material | Stainless Steel |
| Motor Power | 3 HP |
| Usage/Application | Warehouses |
| Structure | Double Mast |
| Door Style | Automatic |
₹ 299998 / Piece Get Latest Price
| Capacity | 4 Ton |
| Lift Type | Goods Lift |
| Motor Power | 6 HP |
| Platform Size | 6x3 Feet |
| AMC | Provided |
| Warranty | 1 year |
| Size | Medium |
₹ 200000 / Piece Get Latest Price
| Capacity | 5 Ton |
| Motor Power | 6 HP |
| Platform Size | 6 Feet |
| Fork Length | 6 m |
| Type | Goods Lift |
₹ 200000 / Unit Get Latest Price
| Capacity | 1-2 ton |
| Material | Stainless Steel |
| Motor Power | 5 HP |
| Usage/Application | Factories |
| Structure | Mild Steel |
| Door Style | Automatic |
| Power | 3 phase/single phase |
Minimum order quantity: 1 Unit
₹ 200000 / Piece Get Latest Price
| Capacity | 5 ton |
| Material | Stainless Steel |
| Brand | Otis |
| Usage/Application | Warehouses |
| Structure | Mild Steel |
| Warranty | 6 Months |
| Door Style | Manual(Caged) |
| Operating Height | 15 feet |
₹ 525000 / Piece Get Latest Price
| Capacity | 1 ton |
| Material | MS & SS |
| Brand | ktn |
| Warranty | 12 Months |
| Model Name/Number | 22 |
| Maximum Height | 18 |
| Maximum Speed | 100 |
| Number Of Floors | 1-4 |
| Usage/Application | Warehouses |
Minimum order quantity: 1 Piece
₹ 300000 / Piece(s) Get Latest Price
| Brand | Otis |
| Number Of Floors | 1-4 |
| Capacity | 2 ton |
| Material | MS |
| Usage/Application | Warehouses |
| Warranty | 12 Months |
| Door Style | Manual(Caged) |
₹ 200000 / Piece(s) Get Latest Price
| Capacity | 4 ton |
| Material | MS |
| Motor Power | 5 HP |
| Usage/Application | Warehouses |
| Drive Technology | Hydraulic |
| Number Of Floors | 1-4 |
Key Feature:
₹ 400000 / Piece(s) Get Latest Price
| Capacity | 1 ton |
| Material | Stainless Steel |
| Motor Power | 10 HP |
| Usage/Application | Warehouses |
| Door Style | Manual(Caged) |
| Number Of Floors | 1-4 |
₹ 200000 / Piece(s) Get Latest Price
| Capacity | 7 Ton |
| Material | MS |
| Application Industries | Warehouses, Factories |
| Usage/Application | Warehouses |
| Power | Hydrulic |
| Maximum Height | 10-50 feet |
₹ 500000 / Piece Get Latest Price
| Capacity | 5 ton |
| Material | MS |
| Brand | ThyssenKrupp |
| Usage/Application | Warehouses |
| Warranty | 12 Months |
| Operating Height | 30 feet |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Capacity | 3 ton |
| Material | MS & SS |
| Brand | ThyssenKrupp |
| Usage/Application | Warehouses |
| Warranty | 12 Months |
| Drive Type | AC |
| Number Of Floors | 1-4 |
₹ 200000 / Piece Get Latest Price
| Material | Aluminium |
| Capacity | 3 Ton |
| Brand | Otis |
| No Of Person | 6 |
| Power | Electric |
| Frequency | 60 Hz |
Uday Bhan (Proprietor)
KTN Elevator Co.
one Shed Plot No 10 Gali No 8/2, Iwa, Mujeri Ballabgarh
Faridabad - 121007, Haryana, India